Horizontal asphalt storage tanks
Welbilt™ asphalt storage tanks
Asphalt products > Asphalt storage tanks > Welbilt™ horizontal tanks >
Specifications

Specifications subject to change without notice.
Key characteristics of stationary horizontal tanks
Model Capacity
(gallons)
Heating
Surface
Coil
Capacity
Length Height Width Weight
(pounds)
TA-10 10,000 231 sq ft 65 gal 18' 4" 11' 11" 11' 1-½" 10,960
TA-15 15,000 380 sq ft 107 gal 26" 4" 11' 11" 11' 1-½" 14,931
TA-20 20,000 529 sq ft 148 gal 34' 4" 11' 11" 11' 1-½" 18,894
TA-25 25,000 679 sq ft 190 gal 42' 4" 11' 11" 11' 1-½" 22,912
TA-30 30,000 828 sq ft 232 gal 50' 4" 11' 11" 11' 1-½" 26,625
TA-35 35,000 977 sq ft 274 gal 58' 4" 11' 11" 11' 1-½" 31,160
TA-40 40,000 1126 sq ft 316 gal 66' 4" 11' 11" 11' 6-½" 35,200
Capacities shown are nominal capacities.

 

Specifications subject to change without notice.
Key characteristics of portable horizontal tanks
Model Capacity
(gallons)
Heating
Surface
Coil
Capacity
Length Height Width Weight
(pounds)
TA-10P 10,000 231 sq ft 65 gal 27' 1" 14' 3" 11' 1-½" 10,960
TA-15P 15,000 380 sq ft 107 gal 37" 1" 14' 3" 11' 1-½" 14,931
TA-20P 20,000 529 sq ft 148 gal 46' 1" 14' 3" 11' 1-½" 18,894
TA-25P 25,000 679 sq ft 190 gal 53' 6" 14' 3" 11' 1-½" 22,912
TA-30P 30,000 828 sq ft 232 gal 58' 1" 14' 3" 11' 1-½" 26,625
TA-35P 35,000 977 sq ft 274 gal 70' 3" 14' 3" 11' 1-½" 31,160
Capacities shown are nominal capacities.





Home | Profile | Products - Asphalt | Products - Industrial | Products - Concrete
Literature | Tec-Notes | Parts | Service | Employment | Contacts

Please contact Heatec, Inc. at
Phone (423) 821-5200 | Toll-Free (800) 235-5200 | Fax: (423) 821-7673
5200 Wilson Road | P.O. Box 72760 | Chattanooga, Tennessee 37410

©2007 Astec Industries, Inc. All Rights Reserved.
Legal Notice | Privacy Policy | Webmaster